<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Textbooks: Save up to 30% off the price of over 100,000 new textbooks.</title>
	<atom:link href="http://textbooks.ilearn.in.th/feed" rel="self" type="application/rss+xml" />
	<link>http://textbooks.ilearn.in.th</link>
	<description>Amazon Book, Amazon Textbook, Amazon Book Bestsellers</description>
	<lastBuildDate>Sun, 14 Mar 2010 17:05:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Pro Training Series: Logic Pro 9 and Logic Express 9</title>
		<link>http://textbooks.ilearn.in.th/computer-science/apple-pro-training-series-logic-pro-9-and-logic-express-9.html</link>
		<comments>http://textbooks.ilearn.in.th/computer-science/apple-pro-training-series-logic-pro-9-and-logic-express-9.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://textbooks.ilearn.in.th/computer-science/apple-pro-training-series-logic-pro-9-and-logic-express-9.html</guid>
		<description><![CDATA[Completely revised and updated for Logic Pro 9 and Logic Express 9, this Apple-certified guide shows you how to record, produce, and polish music files with Apple’s professional audio software. Vete]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.83 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadin" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3796108509192428";
/* 468x60, created 3/4/10 */
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- AdSense Now! V1.83 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3796108509192428";
/* 468x60, created 3/4/10 */
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://textbooks.ilearn.in.th/computer-science/apple-pro-training-series-logic-pro-9-and-logic-express-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More iPhone 3 Development: Tackling iPhone SDK 3 (Beginning)</title>
		<link>http://textbooks.ilearn.in.th/computer-science/more-iphone-3-development-tackling-iphone-sdk-3-beginning.html</link>
		<comments>http://textbooks.ilearn.in.th/computer-science/more-iphone-3-development-tackling-iphone-sdk-3-beginning.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[tackling]]></category>

		<guid isPermaLink="false">http://textbooks.ilearn.in.th/computer-science/more-iphone-3-development-tackling-iphone-sdk-3-beginning.html</guid>
		<description><![CDATA[Interested in iPhone development? Want to learn more? Whether you’re a self-taught iPhone development genius or have just made your way through the pages of Beginning iPhone 3 Development, we have t]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.83 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadin" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3796108509192428";
/* 468x60, created 3/4/10 */
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
]]></content:encoded>
			<wfw:commentRss>http://textbooks.ilearn.in.th/computer-science/more-iphone-3-development-tackling-iphone-sdk-3-beginning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning PHP, MySQL, and JavaScript: A Step-By-Step Guide to Creating Dynamic Websites (Animal Guide)</title>
		<link>http://textbooks.ilearn.in.th/computer-science/learning-php-mysql-and-javascript-a-step-by-step-guide-to-creating-dynamic-websites-animal-guide.html</link>
		<comments>http://textbooks.ilearn.in.th/computer-science/learning-php-mysql-and-javascript-a-step-by-step-guide-to-creating-dynamic-websites-animal-guide.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[stepbystep]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://textbooks.ilearn.in.th/computer-science/learning-php-mysql-and-javascript-a-step-by-step-guide-to-creating-dynamic-websites-animal-guide.html</guid>
		<description><![CDATA[If you know HTML, this guide will have you building interactive websites quickly. You\'ll learn how to create responsive, data-driven websites with PHP, MySQL, and JavaScript, regardless of whether yo]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://textbooks.ilearn.in.th/computer-science/learning-php-mysql-and-javascript-a-step-by-step-guide-to-creating-dynamic-websites-animal-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLR via C# (Pro-Developer)</title>
		<link>http://textbooks.ilearn.in.th/computer-science/clr-via-c-pro-developer.html</link>
		<comments>http://textbooks.ilearn.in.th/computer-science/clr-via-c-pro-developer.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[prodeveloper]]></category>

		<guid isPermaLink="false">http://textbooks.ilearn.in.th/computer-science/clr-via-c-pro-developer.html</guid>
		<description><![CDATA[Dig deep and master the intricacies of the common language runtime (CLR) and the .NET Framework 4.0. Written by a highly regarded programming expert and consultant to the Microsoft® .NET team, this g]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://textbooks.ilearn.in.th/computer-science/clr-via-c-pro-developer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Algorithms, Third Edition</title>
		<link>http://textbooks.ilearn.in.th/computer-science/introduction-to-algorithms-third-edition.html</link>
		<comments>http://textbooks.ilearn.in.th/computer-science/introduction-to-algorithms-third-edition.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://textbooks.ilearn.in.th/computer-science/introduction-to-algorithms-third-edition.html</guid>
		<description><![CDATA[Some books on algorithms are rigorous but incomplete; others cover masses of material but lack rigor. Introduction to Algorithms uniquely combines rigor and comprehensiveness. The book covers a broad ]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://textbooks.ilearn.in.th/computer-science/introduction-to-algorithms-third-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Java (2nd Edition)</title>
		<link>http://textbooks.ilearn.in.th/computer-science/effective-java-2nd-edition.html</link>
		<comments>http://textbooks.ilearn.in.th/computer-science/effective-java-2nd-edition.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://textbooks.ilearn.in.th/computer-science/effective-java-2nd-edition.html</guid>
		<description><![CDATA[  Are you looking for a deeper understanding of the Java™ programming language so that you can write code that is clearer, more correct, more robust, and more reusable? Look no further! Effective Ja]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://textbooks.ilearn.in.th/computer-science/effective-java-2nd-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head First HTML with CSS &amp; XHTML</title>
		<link>http://textbooks.ilearn.in.th/computer-science/head-first-html-with-css-xhtml.html</link>
		<comments>http://textbooks.ilearn.in.th/computer-science/head-first-html-with-css-xhtml.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://textbooks.ilearn.in.th/computer-science/head-first-html-with-css-xhtml.html</guid>
		<description><![CDATA[Today, serious Web pages use HTML and XHTML to structure their content and CSS for style and presentation. You need a book that understands how to incorporate everything correctly.      Head First HTM]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://textbooks.ilearn.in.th/computer-science/head-first-html-with-css-xhtml.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS: The Missing Manual</title>
		<link>http://textbooks.ilearn.in.th/computer-science/css-the-missing-manual.html</link>
		<comments>http://textbooks.ilearn.in.th/computer-science/css-the-missing-manual.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[missing]]></category>

		<guid isPermaLink="false">http://textbooks.ilearn.in.th/computer-science/css-the-missing-manual.html</guid>
		<description><![CDATA[Cascading Style Sheets can turn humdrum websites into highly-functional, professional-looking destinations, but many designers merely treat CSS as window-dressing to spruce up their site\'s appearance]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://textbooks.ilearn.in.th/computer-science/css-the-missing-manual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2007 For Dummies</title>
		<link>http://textbooks.ilearn.in.th/computer-science/excel-2007-for-dummies.html</link>
		<comments>http://textbooks.ilearn.in.th/computer-science/excel-2007-for-dummies.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[excel]]></category>

		<guid isPermaLink="false">http://textbooks.ilearn.in.th/computer-science/excel-2007-for-dummies.html</guid>
		<description><![CDATA[One look at Excel 2007, with its new Office Button, Quick Access toolbar, and Ribbon, and you realize you’re not in Kansas anymore. Well, have no fear— Excel 2007 for Dummies is here!        If yo]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://textbooks.ilearn.in.th/computer-science/excel-2007-for-dummies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry For Dummies Education Bundle</title>
		<link>http://textbooks.ilearn.in.th/sciences/chemistry/chemistry-for-dummies-education-bundle.html</link>
		<comments>http://textbooks.ilearn.in.th/sciences/chemistry/chemistry-for-dummies-education-bundle.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://textbooks.ilearn.in.th/sciences/chemistry/chemistry-for-dummies-education-bundle.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://textbooks.ilearn.in.th/sciences/chemistry/chemistry-for-dummies-education-bundle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

